Latest adopted budget
FY2027Fiscal Year 2026 to 2027 Proposed Budget (PDF)
Every adopted budget, annual comprehensive financial report, tax-rate document, and periodic financial report linked from the official City pages we monitor—downloaded, fingerprinted, and text-extracted.
Each figure is matched verbatim in the document text. Totals from different documents are not combined.
Most recent: FY2027
| Document | Year | Format | Text |
|---|---|---|---|
| Fiscal Year 2026 to 2027 Proposed Budget (PDF) | FY2027 | PDF · 61.1 MB · 342 pp. | Searchable |
| Fiscal Year 2025 to 2026 Budget (PDF) | FY2026 | PDF · 109.3 MB · 549 pp. | Searchable |
| Fiscal Year 2025 to 2026 Budget (XLSX) | FY2026 | XLSX · 88 KB · 2 pp. | Searchable |
| Fiscal Year 2025 to 2026 Proposed Budget (PDF) | FY2026 | PDF · 13.5 MB · 336 pp. | Scanned image (no text layer) |
| Fiscal Year 2024 to 2025 Budget (PDF) | FY2025 | PDF · 12.8 MB · 372 pp. | Scanned image (no text layer) |
| Fiscal Year 2024 to 2025 Budget (XLSX) | FY2025 | XLSX · 96 KB · 2 pp. | Searchable |
| Fiscal Year 2024 to 2025 Proposed Budget (PDF) | FY2025 | PDF · 12.3 MB · 332 pp. | Scanned image (no text layer) |
| Fiscal Year 2023 to 2024 Budget (PDF) | FY2024 | PDF · 12.4 MB · 362 pp. | Scanned image (no text layer) |
| Fiscal Year 2023 to 2024 Budget (XLSX) | FY2024 | XLSX · 83 KB · 2 pp. | Searchable |
| Fiscal Year 2022 to 2023 Annual Budget (PDF) | FY2023 | PDF · 12.7 MB · 361 pp. | Scanned image (no text layer) |
| Fiscal Year 2022 to 2023 Budget (XLSX) | FY2023 | XLSX · 84 KB · 2 pp. | Searchable |
| Fiscal Year 2021 to 2022 Budget (PDF) | FY2022 | PDF · 12.0 MB · 364 pp. | Scanned image (no text layer) |
| Fiscal Year 2021 to 2022 Budget (XLSX) | FY2022 | XLSX · 77 KB · 2 pp. | Searchable |
| Fiscal Year 2020 to 2021 Budget (PDF) | FY2021 | PDF · 10.1 MB · 348 pp. | Scanned image (no text layer) |
| Fiscal Year 2020 to 2021 Budget (XLSX) | FY2021 | XLSX · 91 KB · 3 pp. | Searchable |
| Fiscal Year 2019 to 2020 Budget (PDF) | FY2020 | PDF · 12.1 MB · 323 pp. | Searchable |
| Fiscal Year 2018 to 2019 Budget (PDF) | FY2019 | PDF · 9.1 MB · 316 pp. | Scanned image (no text layer) |
| Fiscal Year 2017 to 2018 Budget (PDF) | FY2018 | PDF · 9.2 MB · 316 pp. | Scanned image (no text layer) |
| Fiscal Year 2016 to 2017 Budget (PDF) | FY2017 | PDF · 11.5 MB · 313 pp. | Searchable |
| Fiscal Year 2015 to 2016 Budget (PDF) | FY2016 | PDF · 25.2 MB · 319 pp. | Scanned image (no text layer) |
Most recent: FY2025
Most recent: FY2026
Most recent: FY2026
Most recent: FY2025
| Document | Year | Format | Text |
|---|---|---|---|
| Local Debt Reporting Fiscal Year 2025 (PDF) | FY2025 | PDF · 180 KB · 7 pp. | Searchable |
| Local Debt Reporting Fiscal Year 2024 (PDF) | FY2024 | PDF · 195 KB · 6 pp. | Searchable |
| Local Debt Reporting Fiscal Year 2023 (PDF) | FY2023 | PDF · 222 KB · 4 pp. | Searchable |
| Local Debt Reporting Fiscal Year 2022 (PDF) | FY2022 | PDF · 228 KB · 4 pp. | Searchable |
| Local Debt Reporting Fiscal Year 2021 (PDF) | FY2021 | PDF · 229 KB · 4 pp. | Searchable |
| Local Debt Reporting Fiscal Year 2020 (PDF) | FY2020 | PDF · 219 KB · 3 pp. | Searchable |
| Local Debt Reporting Fiscal Year 2019 (PDF) | FY2019 | PDF · 209 KB · 3 pp. | Searchable |
| Local Debt Reporting Fiscal Year 2018 (PDF) | FY2018 | PDF · 217 KB · 3 pp. | Searchable |
| Local Debt Reporting Fiscal Year 2017 (PDF) | FY2017 | PDF · 199 KB · 3 pp. | Searchable |
| Local Debt Reporting Fiscal Year 2016 (PDF) | FY2016 | PDF · 183 KB · 3 pp. | Searchable |
Most recent: FY2027
| Document | Year | Format | Text |
|---|---|---|---|
| Notice of FY 2027 Tax Rate Information (PDF) | FY2027 | PDF · 168 KB · 2 pp. | Searchable |
| City of Seguin Tax Worksheets 2026 (PDF) | FY2026 | PDF · 809 KB · 11 pp. | Searchable |
| Notice of FY 2026 Tax Rate Information (PDF) | FY2026 | PDF · 197 KB · 2 pp. | Searchable |
| City of Seguin Tax Worksheets 2025 (PDF) | FY2025 | PDF · 1.4 MB · 10 pp. | Searchable |